Thu, Oct 15 · 10W / 1L2.6756.9 k1,211
- 7 / 9 / 172.6756.9 k1,211
Mon, Oct 12 · 11W / 0L7.2564.5 k1,517

MinaVictory
Oct 12 · 42:31
16 / 4 / 137.2564.5 k1,517
Tue, Oct 6 · 21W / 1L2.7133.7 k965
- 3 / 0 / 1316.0035.6 k1,125
- 0 / 7 / 30.4331.7 k832
Tue, Sep 22 · 21W / 1L3.6463 k1,132
- 2 / 9 / 192.3382 k1,139
- 2 / 2 / 179.5044.1 k1,118
Wed, Aug 12 · 20W / 2L1.8835.9 k1,137

SevenDefeat
Aug 12 · 41:43
3 / 4 / 72.5051.4 k1,232- 3 / 4 / 21.2520.3 k952
Thu, Jul 16 · 11W / 0L3.8356.7 k1,108

SevenVictory
Jul 16 · 51:11
2 / 6 / 213.8356.7 k1,108
Mon, Mar 9 · 10W / 1L2.0052.1 k985
- 0 / 8 / 162.0052.1 k985
Sun, Feb 22 · 20W / 2L1.0731.5 k881
- 2 / 5 / 51.4026.8 k877
- 1 / 9 / 70.8936.2 k884
Tue, Feb 17 · 10W / 1L4.1763 k1,122
- 6 / 6 / 194.1763 k1,122
Sat, Feb 14 · 11W / 0L10.5046.7 k1,114
- 13 / 4 / 2910.5046.7 k1,114
Mon, Feb 2 · 30W / 3L1.7038.9 k881
- 1 / 6 / 81.5031.6 k801
- 0 / 6 / 101.6741.8 k849
- 2 / 8 / 131.8843.1 k
Sun, Feb 1 · 32W / 1L2.7241.7 k1,256

SevenVictory
Feb 1 · 46:26
3 / 7 / 223.5751.1 k1,100
BebopVictory
Feb 1 · 42:18
4 / 6 / 173.5040.1 k949- 0 / 5 / 30.6034 k3,100
Sat, Jan 3 · 21W / 1L2.5840.2 k978
- 7 / 3 / 74.6730.1 k919
- 2 / 9 / 151.8950.3 k1,016
Mon, Dec 29 · 10W / 1L2.0029.1 k740
- 2 / 4 / 62.0029.1 k740
Sat, Nov 22 · 21W / 1L2.0839.2 k984

BillyDefeat
Nov 22 · 41:09
6 / 10 / 71.3039.2 k953- 4 / 3 / 104.6739.2 k1,018
The history may be incomplete if the account isn't friends with the deadlock-api bots.