Fri, Nov 13 · 21W / 1L2.2952.2 k1,259

HazeDefeat
3 d ago · 44:08
10 / 10 / 41.4054.2 k1,227
HazeVictory
4 d ago · 38:47
12 / 7 / 133.5750.3 k1,296
Sat, Oct 24 · 10W / 1L0.2728.1 k866
- 1 / 11 / 20.2728.1 k866
Thu, Oct 22 · 10W / 1L2.6741.5 k1,105
- 4 / 6 / 122.6741.5 k1,105
Wed, Oct 21 · 21W / 1L1.6739 k1,094

HazeDefeat
26 d ago · 32:41
0 / 9 / 50.5626.7 k817- 7 / 6 / 133.3351.2 k1,328
Tue, Oct 13 · 10W / 1L0.5023.5 k787
- 2 / 8 / 20.5023.5 k787
Sun, Oct 11 · 10W / 1L1.5022.4 k1,142
- 1 / 2 / 21.5022.4 k1,142
Sat, Oct 3 · 22W / 0L7.0053.2 k1,364
- 11 / 4 / 197.5039.5 k1,186
- 13 / 5 / 206.6066.8 k1,498
Fri, Oct 2 · 11W / 0L11.6769.7 k1,472
- 11 / 3 / 2411.6769.7 k1,472
Wed, Sep 30 · 11W / 0L8.1790.7 k1,771

HazeVictory
Sep 30 · 51:15
24 / 6 / 258.1790.7 k1,771
Tue, Sep 29 · 11W / 0L4.6738.1 k1,148

HazeVictory
Sep 29 · 33:11
6 / 3 / 84.6738.1 k1,148
Mon, Aug 17 · 11W / 0L3.1058.6 k1,303
- 10 / 10 / 213.1058.6 k1,303
Fri, Aug 14 · 11W / 0L2.0038.7 k1,093
- 1 / 8 / 152.0038.7 k1,093
Thu, Aug 13 · 10W / 1L2.4572.9 k1,320
- 7 / 11 / 202.4572.9 k1,320
Wed, Aug 5 · 10W / 1L2.6751.6 k1,186
- 6 / 6 / 102.6751.6 k1,186
Tue, Aug 4 · 10W / 1L1.8633.3 k1,022
- 2 / 7 / 111.8633.3 k1,022
Sun, Aug 2 · 10W / 1L1.6443.8 k1,101
- 8 / 11 / 101.6443.8 k1,101
Thu, Jul 30 · 21W / 1L1.8738.2 k1,017
- 5 / 3 / 218.6744.2 k1,198
- 1 / 12 / 10.1732.3 k843
Tue, Jul 28 · 21W / 1L0.9533.8 k971
- 3 / 9 / 30.6724.2 k838

HazeVictory
Jul 28 · 40:44
3 / 11 / 101.1843.4 k1,065
Sat, Jul 25 · 10W / 1L0.2522.4 k2,255
- 0 / 4 / 10.2522.4 k2,255
Fri, Jul 17 · 11W / 0L3.6050.7 k1,299

HazeVictory
Jul 17 · 39:03
2 / 5 / 163.6050.7 k1,299
The history may be incomplete if the account isn't friends with the deadlock-api bots.