Thu, Oct 29 · 10W / 1L1.2545.5 k1,134

HazeDefeat
16 d ago · 40:04
11 / 12 / 41.2545.5 k1,134
Wed, Oct 28 · 11W / 0L3.8037.6 k1,220
- 8 / 5 / 113.8037.6 k1,220
Tue, Oct 27 · 10W / 1L1.4644.9 k1,098
- 9 / 13 / 101.4644.9 k1,098
Sat, Oct 24 · 10W / 1L0.9227.5 k766
- 7 / 12 / 40.9227.5 k766
Fri, Oct 23 · 11W / 0L2.1048.6 k1,180
- 12 / 10 / 92.1048.6 k1,180
Wed, Oct 21 · 20W / 2L1.6728.6 k867
- 2 / 12 / 201.8333.1 k859

HazeDefeat
25 d ago · 27:26
3 / 6 / 51.3324.1 k877
Mon, Oct 19 · 10W / 1L1.1556 k1,305
- 9 / 13 / 61.1556 k1,305
Sun, Oct 18 · 10W / 1L2.2732.3 k892

BebopDefeat
28 d ago · 36:14
8 / 11 / 172.2732.3 k892
Sat, Oct 17 · 31W / 2L4.4352.4 k1,280
- 4 / 6 / 214.1737.9 k940
- 16 / 10 / 173.3045.5 k1,251

HazeVictory
29 d ago · 46:10
33 / 7 / 116.2973.9 k
Fri, Oct 16 · 22W / 0L5.7037.5 k1,232
- 19 / 8 / 164.3845.7 k1,196
- 13 / 2 / 911.0029.3 k1,292
Thu, Oct 15 · 21W / 1L1.7236.4 k1,114
- 3 / 14 / 50.5725.6 k831
- 15 / 4 / 85.7547.2 k1,365
Mon, Oct 12 · 41W / 3L2.8942.9 k1,169

HazeDefeatAbandoned
Oct 12 · 27:11
3 / 3 / 21.6711.8 k434
HazeVictory
Oct 12 · 50:48
18 / 5 / 115.8083.1 k1,636- 6 / 6 / 21.33
Sat, Oct 10 · 31W / 2L3.1564.1 k1,340

SevenDefeat
Oct 10 · 38:14
8 / 9 / 142.4440 k1,046- 12 / 11 / 142.3672.3 k1,318
- 28 / 6 / 65.6779.9 k
Thu, Oct 8 · 10W / 1L0.6027.9 k904
- 4 / 10 / 20.6027.9 k904
Sat, Oct 3 · 11W / 0L5.3347.8 k1,156
- 18 / 6 / 145.3347.8 k1,156
The history may be incomplete if the account isn't friends with the deadlock-api bots.