Tue, Sep 23 · 20W / 2L1.0033.7 k989
- 3 / 6 / 61.5032.3 k989
- 2 / 8 / 30.6335.1 k989
Sun, Sep 21 · 33W / 0L10.2547.7 k1,311
- 5 / 6 / 214.3341 k1,007

HazeVictory
Sep 21 · 34:56
14 / 0 / 2135.0058.8 k1,683
HazeVictory
Sep 21 · 33:22
8 / 2 / 1310.5043.2 k1,294
Sat, Sep 20 · 20W / 2L1.0029.2 k918
- 3 / 7 / 30.8630.3 k924
- 1 / 6 / 61.1728.1 k911
Tue, Sep 16 · 22W / 0L4.1845.6 k1,027

HazeVictory
Sep 16 · 44:48
9 / 6 / 194.6750 k1,115
HazeVictory
Sep 16 · 44:08
6 / 5 / 123.6041.3 k936
Mon, Sep 15 · 10W / 1L0.004.9 k498
- 0 / 0 / 00.004.9 k498
Mon, Dec 2 · 10W / 1L0.258.4 k511
- 1 / 4 / 00.258.4 k511
Thu, Nov 28 · 10W / 1L2.0033.8 k1,092
- 9 / 6 / 32.0033.8 k1,092
Tue, Nov 26 · 10W / 1L3.0051.4 k1,234
- 17 / 8 / 73.0051.4 k1,234
Sun, Nov 24 · 21W / 1L5.2745.9 k1,191
- 18 / 9 / 173.8949 k1,145

HazeVictory
Nov 24 · 34:21
14 / 2 / 911.5042.8 k1,247
Fri, Nov 22 · 10W / 1L1.8543.3 k1,119
- 11 / 13 / 131.8543.3 k1,119
Thu, Nov 21 · 54W / 1L6.1743.9 k1,390

HazeVictoryRanked
Nov 21 · 36:28
7 / 1 / 714.0056.9 k1,559
HazeVictoryRanked
Nov 21 · 33:52
6 / 2 / 87.0046.1 k1,361
HazeVictory
Nov 21 · 37:22
27 / 4 / 9
Tue, Nov 19 · 10W / 1L2.0031.3 k985

HazeDefeatRanked
Nov 19 · 31:45
4 / 5 / 62.0031.3 k985
Sun, Nov 17 · 21W / 1L3.2356.6 k1,459

HazeDefeatRanked
Nov 17 · 38:37
6 / 5 / 113.4051.9 k1,345
HazeVictory
Nov 17 · 38:59
10 / 8 / 153.1361.3 k1,571
Sat, Nov 16 · 10W / 1L4.8065.5 k1,642
- 14 / 5 / 104.8065.5 k1,642
The history may be incomplete if the account isn't friends with the deadlock-api bots.