Wed, Nov 4 · 21W / 1L3.0037.2 k1,054
- 5 / 5 / 154.0033.1 k1,003
- 9 / 10 / 162.5041.3 k1,099
Tue, Nov 3 · 11W / 0L4.0050.7 k1,138
- 3 / 6 / 214.0050.7 k1,138
Wed, Oct 28 · 22W / 0L3.4633.7 k1,286
- 13 / 6 / 144.5033.3 k1,057
- 11 / 7 / 72.5734 k1,633
Tue, Oct 27 · 21W / 1L4.8841.8 k1,089

IvyVictory
20 d ago · 25:26
8 / 1 / 1725.0030.6 k1,204- 2 / 7 / 122.0053 k1,032
Mon, Oct 26 · 31W / 2L1.9546.8 k1,114

IvyDefeat
21 d ago · 42:44
0 / 8 / 81.0047.6 k1,113
IvyVictory
21 d ago · 38:09
3 / 7 / 142.4343.5 k1,141- 4 / 6 / 122.6749.3 k
Sun, Oct 25 · 31W / 2L2.5257.2 k1,182
- 7 / 7 / 173.4365 k1,252
- 11 / 7 / 123.2973 k1,338
- 1 / 9 / 101.2233.6 k
Fri, Oct 23 · 21W / 1L2.2041.6 k1,090
- 2 / 7 / 81.4324.6 k827
- 4 / 8 / 192.8858.6 k1,257
Tue, Oct 20 · 20W / 2L2.0079.8 k1,522

IvyDefeat
27 d ago · 44:38
1 / 8 / 101.3857 k1,277
IvyDefeat
27 d ago · 60:14
5 / 7 / 142.71102.6 k1,704
Sun, Oct 18 · 10W / 1L0.8548 k1,022
- 3 / 13 / 80.8548 k1,022
Sat, Oct 17 · 10W / 1L1.7753.2 k1,194
- 13 / 13 / 101.7753.2 k1,194
Fri, Oct 16 · 11W / 0L5.2539.1 k1,050
- 3 / 4 / 185.2539.1 k1,050
Wed, Oct 14 · 10W / 1L0.2521.8 k830
- 1 / 8 / 10.2521.8 k830
Tue, Oct 13 · 21W / 1L5.3353.1 k1,163
- 3 / 6 / 112.3341.4 k1,002
- 16 / 3 / 1811.3364.7 k1,297
Mon, Oct 12 · 20W / 2L3.0939.7 k1,023
- 6 / 5 / 93.0032.1 k946
- 3 / 6 / 163.1747.4 k1,083
The history may be incomplete if the account isn't friends with the deadlock-api bots.