Sat, Jul 11 · 10W / 1L4.0030.4 k990
- 8 / 4 / 84.0030.4 k990
Tue, Jun 30 · 11W / 0L5.6755.4 k1,114

BebopVictory
Jun 30 · 49:46
19 / 9 / 325.6755.4 k1,114
Mon, Jun 22 · 11W / 0L9.7560 k1,637
- 20 / 4 / 199.7560 k1,637
Wed, Apr 15 · 11W / 0L3.7531.4 k923

BebopVictory
Apr 15 · 34:04
7 / 8 / 233.7531.4 k923
Fri, Feb 13 · 31W / 2L1.2036 k894
- 1 / 14 / 20.2123.8 k765
- 0 / 9 / 192.1148.4 k1,102

PaigeDefeat
Feb 13 · 45:39
2 / 7 / 122.0035.7 k782
Thu, Feb 12 · 22W / 0L9.5033.1 k1,026
- 3 / 4 / 175.0039.1 k1,073

PaigeVictory
Feb 12 · 28:03
3 / 2 / 3418.5027.1 k965
Tue, Feb 10 · 22W / 0L3.6153 k1,136
- 6 / 9 / 192.7846.5 k1,147
- 14 / 9 / 264.4459.5 k1,127
Wed, Dec 3 · 10W / 1L1.3039 k1,052
- 1 / 10 / 121.3039 k1,052
Sun, Nov 23 · 11W / 0L8.6732.2 k992
- 2 / 3 / 248.6732.2 k992
Sat, Nov 22 · 10W / 1L1.5026.7 k931
- 2 / 4 / 41.5026.7 k931
Fri, Nov 21 · 10W / 1L1.0930.8 k821
- 3 / 11 / 91.0930.8 k821
Wed, Nov 19 · 10W / 1L1.0014.7 k595

DrifterDefeatAbandoned
Nov 19 · 24:44
1 / 3 / 21.0014.7 k595
Sun, Nov 9 · 20W / 2L1.0522.3 k686
- 2 / 11 / 161.6426.9 k689
- 0 / 8 / 20.2517.8 k682
Tue, Nov 4 · 10W / 1L0.0014.5 k618

LashDefeatAbandoned
Nov 4 · 23:31
0 / 5 / 00.0014.5 k618
Mon, Nov 3 · 10W / 1L1.3825.9 k821
- 0 / 8 / 111.3825.9 k821
Fri, Nov 22 · 10W / 1L1.2931 k818
- 2 / 14 / 161.2931 k818
Sun, Nov 10 · 11W / 0L2.5726.9 k947

HazeVictory
Nov 10 · 28:27
8 / 7 / 102.5726.9 k947
Wed, Nov 6 · 22W / 0L1.4039.9 k929
- 8 / 13 / 101.3840.5 k978
- 3 / 17 / 211.4139.3 k883
Sun, Oct 27 · 10W / 1L0.9230.6 k633

KelvinDefeatAbandoned
Oct 27 · 48:18
2 / 13 / 100.9230.6 k633
The history may be incomplete if the account isn't friends with the deadlock-api bots.