Sat, Sep 5 · 10W / 1L0.7030.4 k847
- 1 / 10 / 60.7030.4 k847
Mon, Aug 17 · 10W / 1L1.3047.7 k998
- 6 / 10 / 71.3047.7 k998
Sun, Aug 16 · 11W / 0L2.2548 k3,825
- 1 / 4 / 82.2548 k3,825
Sun, Aug 2 · 10W / 1L1.2235.8 k897
- 4 / 9 / 71.2235.8 k897
Wed, Jul 29 · 11W / 0L19.0048 k2,883
- 8 / 1 / 1119.0048 k2,883
Sun, Jul 26 · 20W / 2L1.6840.3 k972
- 10 / 10 / 142.4040.5 k1,010
- 0 / 9 / 80.8940.2 k937
Sun, Jul 19 · 20W / 2L1.6334 k887
- 2 / 7 / 61.1433.2 k875
- 5 / 9 / 132.0034.8 k898
Fri, Jul 17 · 21W / 1L2.0027 k852

HazeVictory
Jul 17 · 27:10
9 / 0 / 1019.0027 k993- 3 / 14 / 60.6427 k747
Mon, Jul 13 · 10W / 1L1.1541.9 k987
- 2 / 13 / 131.1541.9 k987
Sun, Jul 12 · 32W / 1L3.3837.1 k1,280
- 5 / 3 / 84.3348 k2,894
- 3 / 6 / 81.8326.9 k808

MinaVictory
Jul 12 · 37:05
5 / 4 / 155.0036.5 k
Fri, Jul 10 · 10W / 1L0.8340 k1,046
- 2 / 12 / 80.8340 k1,046
Sun, Jul 5 · 10W / 1L0.3625.2 k762
- 1 / 11 / 30.3625.2 k762
Fri, Jun 5 · 21W / 1L1.0832.1 k962
- 5 / 12 / 161.7539.2 k1,027
- 2 / 13 / 40.4625 k875
Thu, Jun 4 · 11W / 0L28.0031.6 k1,143
- 3 / 1 / 2528.0031.6 k1,143
Wed, Jun 3 · 11W / 0L5.0034 k2,394

SevenVictory
Jun 3 · 14:12
2 / 3 / 135.0034 k2,394
Sat, May 30 · 40W / 4L2.3040 k1,881
- 5 / 10 / 192.4044 k1,047

PaigeDefeat
May 30 · 17:19
3 / 5 / 61.8048 k2,772- 0 / 4 / 41.0034 k3,054
The history may be incomplete if the account isn't friends with the deadlock-api bots.