Fri, Oct 30 · 11W / 0L5.2535 k1,027

IvyVictory
17 d ago · 34:02
1 / 4 / 205.2535 k1,027
Wed, Oct 21 · 11W / 0L3.0043.3 k1,072
- 8 / 8 / 163.0043.3 k1,072
Tue, Oct 13 · 10W / 1L1.2935.3 k882
- 2 / 7 / 71.2935.3 k882
Fri, Oct 9 · 22W / 0L5.7043.4 k1,121

PaigeVictory
Oct 9 · 39:33
4 / 8 / 263.7541.7 k1,054- 11 / 2 / 1613.5045 k1,190
Fri, Jun 19 · 10W / 1L0.7333.5 k983
- 2 / 11 / 60.7333.5 k983
Fri, Jun 12 · 32W / 1L3.2026.1 k930

LashVictory
Jun 12 · 34:05
4 / 7 / 213.5739.7 k1,166- 0 / 0 / 00.000.6 k51
- 2 / 8 / 212.8838 k990
Wed, Jun 10 · 22W / 0L3.5854.2 k1,170
- 9 / 7 / 204.1470.3 k1,261

VyperVictory
Jun 10 · 36:51
3 / 5 / 112.8038.1 k1,034
Fri, Jun 5 · 21W / 1L4.3846.8 k1,102
- 2 / 12 / 242.1745.5 k979
- 8 / 4 / 3611.0048.2 k1,249
Tue, Jun 2 · 10W / 1L1.3330.1 k946
- 6 / 9 / 61.3330.1 k946
Fri, May 29 · 10W / 1L3.7542.6 k1,056
- 7 / 8 / 233.7542.6 k1,056
Tue, May 26 · 21W / 1L2.4634.1 k929
- 4 / 5 / 113.0032.3 k1,051
- 3 / 8 / 142.1335.8 k841
Mon, May 25 · 11W / 0L9.6071 k1,359
- 17 / 5 / 319.6071 k1,359
Sun, May 24 · 10W / 1L2.4326.6 k961
- 9 / 7 / 82.4326.6 k961
Sat, May 23 · 21W / 1L22.0028.8 k1,003

ApolloVictoryAbandoned
May 23 · 23:32
0 / 1 / 11.0013.9 k589- 7 / 0 / 1421.0043.8 k1,289
Thu, May 21 · 31W / 2L3.6544.4 k1,076
- 11 / 9 / 334.8966.4 k1,219
- 1 / 4 / 164.2533.3 k1,002
- 4 / 7 / 81.7133.5 k
Mon, May 18 · 11W / 0L2.4337.1 k1,070
- 6 / 7 / 112.4337.1 k1,070
The history may be incomplete if the account isn't friends with the deadlock-api bots.