Thu, Jul 16 · 11W / 0L3.2548 k2,927
- 0 / 4 / 133.2548 k2,927
Sat, Feb 28 · 10W / 1L14.0034 k2,012
- 3 / 0 / 1114.0034 k2,012
Thu, Feb 26 · 21W / 1L6.3348 k2,582
- 2 / 3 / 155.6748 k2,679
- 8 / 3 / 137.0048 k2,491
Sun, Feb 8 · 11W / 0L13.0034 k2,910
- 1 / 0 / 1213.0034 k2,910
Tue, Feb 3 · 10W / 1L0.6034 k2,215
- 2 / 5 / 10.6034 k2,215
Sun, Feb 1 · 11W / 0L4.0034 k2,215

BillyVictory
Feb 1 · 15:21
2 / 4 / 144.0034 k2,215
Wed, Oct 29 · 11W / 0L16.0037.9 k1,235

VyperVictory
Oct 29 · 30:43
5 / 1 / 1116.0037.9 k1,235
Tue, Oct 21 · 30W / 3L3.0838 k1,104
- 4 / 2 / 117.5039.4 k1,372
- 7 / 6 / 62.1732.1 k1,076

BebopDefeat
Oct 21 · 44:39
4 / 5 / 82.4042.5 k951
Sun, Oct 19 · 20W / 2L1.3141.9 k1,015

BebopDefeat
Oct 19 · 39:21
3 / 9 / 101.4439.8 k1,011
VyperDefeat
Oct 19 · 43:08
6 / 7 / 21.1443.9 k1,019
Wed, Oct 15 · 10W / 1L0.7125.9 k841

BebopDefeat
Oct 15 · 30:46
1 / 7 / 40.7125.9 k841
Tue, Oct 7 · 11W / 0L0.9231.8 k704
- 1 / 13 / 110.9231.8 k704
Sat, Oct 4 · 42W / 2L2.4632.4 k1,125
- 2 / 5 / 51.4032.7 k1,138
- 1 / 5 / 20.6026.3 k865
- 1 / 1 / 23.0024.6 k1,074
Mon, Sep 29 · 32W / 1L3.1536.9 k1,191

BebopDefeat
Sep 29 · 31:33
1 / 9 / 50.6728.6 k907
HazeVictory
Sep 29 · 28:35
2 / 2 / 64.0034.6 k1,212
HazeVictory
Sep 29 · 32:54
10 / 2 / 1713.5047.5 k1,445
Sat, Sep 27 · 21W / 1L1.2931.3 k901
- 8 / 4 / 53.2535.7 k1,094
- 1 / 10 / 40.5026.9 k731
Fri, Sep 26 · 10W / 1L0.5029 k1,006
- 1 / 4 / 10.5029 k1,006
The history may be incomplete if the account isn't friends with the deadlock-api bots.