Mon, Nov 9 · 21W / 1L3.7040.2 k1,115
- 3 / 6 / 61.5034.3 k1,008
- 8 / 4 / 207.0046.1 k1,210
Sun, Nov 8 · 21W / 1L2.0732.1 k994
- 9 / 4 / 135.5034.1 k1,161
- 4 / 10 / 30.7030 k854
Wed, Nov 4 · 22W / 0L5.0044.3 k1,272

ShivVictoryRanked
13 d ago · 30:44
11 / 4 / 177.0038.7 k1,259
LashVictoryRanked
13 d ago · 38:55
3 / 6 / 193.6749.9 k1,281
Tue, Nov 3 · 21W / 1L2.0031.1 k1,014
- 4 / 6 / 132.8340.9 k1,157
- 10 / 9 / 31.4421.3 k819
Mon, Nov 2 · 21W / 1L1.6540.3 k1,086
- 5 / 8 / 182.8843.4 k1,121

ShivDefeatRanked
15 d ago · 35:31
4 / 12 / 60.8337.2 k1,048
Sun, Nov 1 · 11W / 0L8.0036.9 k1,234
- 6 / 3 / 188.0036.9 k1,234
Wed, Oct 28 · 21W / 1L2.5638 k1,032
- 4 / 11 / 141.6431.3 k863

BillyVictory
20 d ago · 37:21
8 / 5 / 154.6044.7 k1,197
Tue, Oct 27 · 20W / 2L1.8028.5 k950
- 5 / 10 / 61.1033.7 k1,013
- 9 / 5 / 73.2023.4 k872
Mon, Oct 26 · 20W / 2L1.6931.5 k1,049
- 0 / 9 / 80.8920.8 k812
- 7 / 7 / 122.7142.1 k1,226
Sat, Oct 24 · 11W / 0L8.7546.2 k1,163
- 6 / 4 / 298.7546.2 k1,163
Fri, Oct 23 · 10W / 1L0.6022.4 k2,341
- 2 / 5 / 10.6022.4 k2,341
Fri, Oct 16 · 10W / 1L2.0025 k969
- 7 / 6 / 52.0025 k969
Thu, Oct 15 · 21W / 1L2.6945.7 k1,074

BabaVictoryRanked
Oct 15 · 45:07
7 / 4 / 145.2553.9 k1,195
BabaDefeatRanked
Oct 15 · 39:54
4 / 9 / 101.5637.4 k938
Wed, Oct 14 · 21W / 1L3.7740.7 k1,143
- 8 / 11 / 81.4542.5 k1,120

BabaVictoryRanked
Oct 14 · 33:11
6 / 2 / 2716.5038.8 k1,170
Tue, Oct 13 · 10W / 1L1.3829.6 k816
- 6 / 13 / 121.3829.6 k816
The history may be incomplete if the account isn't friends with the deadlock-api bots.