Tue, Oct 20 · 10W / 1L2.5022.3 k799

BebopDefeatAbandoned
28 d ago · 27:53
4 / 4 / 62.5022.3 k799
Sat, Oct 17 · 21W / 1L23.5033.4 k1,119
- 7 / 2 / 129.5030.8 k979
- 12 / 0 / 1628.0036 k1,275
Sun, Feb 15 · 11W / 0L5.8047.6 k1,372

ShivVictory
Feb 15 · 34:41
20 / 5 / 95.8047.6 k1,372
Wed, Nov 19 · 20W / 2L4.8231.1 k988

DynamoDefeatAbandoned
Nov 19 · 23:54
4 / 5 / 123.2013.1 k549
PaigeDefeat
Nov 19 · 39:05
17 / 6 / 206.1749.1 k1,257
Thu, Nov 13 · 20W / 2L6.6034.1 k1,055
- 7 / 4 / 165.7551.2 k1,148

BebopDefeat
Nov 13 · 19:55
4 / 1 / 610.0016.9 k848
Wed, Nov 12 · 21W / 1L4.3828.8 k1,111
- 13 / 4 / 187.7545.7 k1,261
- 0 / 4 / 41.0012 k765
Mon, Nov 10 · 21W / 1L3.7514.2 k720
- 1 / 3 / 31.3315.1 k560
- 7 / 1 / 411.0013.4 k1,061
Thu, Nov 6 · 41W / 3L3.8540.2 k1,053
- 6 / 4 / 42.5023 k686
- 12 / 2 / 1714.5048.8 k1,274
- 7 / 8 / 213.50
Wed, Nov 5 · 11W / 0L10.3347.1 k1,136

BebopVictory
Nov 5 · 41:29
17 / 3 / 1410.3347.1 k1,136
Tue, Nov 4 · 10W / 1L0.2516.6 k553

MirageDefeatAbandoned
Nov 4 · 30:04
1 / 4 / 00.2516.6 k553
Mon, Nov 3 · 11W / 0L4.1149.9 k1,121

PaigeVictory
Nov 3 · 44:30
18 / 9 / 194.1149.9 k1,121
Fri, Oct 31 · 10W / 1L3.0039.6 k1,108
- 10 / 6 / 83.0039.6 k1,108
Thu, Oct 30 · 33W / 0L4.6935.1 k1,139
- 9 / 10 / 192.8048.2 k1,120
- 14 / 6 / 175.1740.5 k1,257
- 7 / 0 / 916.0016.6 k
Wed, Oct 29 · 21W / 1L3.5027.2 k890

BebopVictory
Oct 29 · 35:01
4 / 3 / 146.0035.4 k1,011
BebopDefeat
Oct 29 · 26:12
3 / 5 / 72.0019.1 k729
The history may be incomplete if the account isn't friends with the deadlock-api bots.