Fri, Dec 20 · 10W / 1L0.4022.7 k761
- 1 / 10 / 30.4022.7 k761
Mon, Dec 9 · 11W / 0L1.5032 k920
- 5 / 8 / 71.5032 k920
Sun, Dec 8 · 11W / 0L3.5035.1 k1,221
- 6 / 4 / 83.5035.1 k1,221
Fri, Dec 6 · 11W / 0L2.0025.4 k867
- 6 / 8 / 102.0025.4 k867
Fri, Nov 29 · 10W / 1L3.5668.9 k1,240
- 12 / 9 / 203.5668.9 k1,240
Thu, Nov 21 · 10W / 1L1.5044.4 k1,181
- 5 / 6 / 41.5044.4 k1,181
Sun, Nov 17 · 10W / 1L7.3338.2 k1,184
- 8 / 3 / 147.3338.2 k1,184
Tue, Nov 12 · 10W / 1L2.5027.4 k1,136
- 4 / 2 / 12.5027.4 k1,136
Sat, Nov 9 · 20W / 2L0.7334.5 k1,065
- 5 / 8 / 41.1340.5 k1,207
- 5 / 14 / 20.5028.4 k913
Thu, Nov 7 · 21W / 1L2.3628.5 k998
- 5 / 3 / 167.0036.4 k1,218
- 4 / 8 / 10.6320.5 k756
Tue, Nov 5 · 10W / 1L1.8036.9 k1,190
- 8 / 5 / 11.8036.9 k1,190
Sun, Nov 3 · 21W / 1L5.1343.8 k1,239
- 13 / 6 / 124.1753.2 k1,269
- 7 / 2 / 98.0034.5 k1,194
Sat, Nov 2 · 10W / 1L3.2269.7 k1,379
- 11 / 9 / 183.2269.7 k1,379
Fri, Nov 1 · 10W / 1L1.3341.9 k887
- 7 / 12 / 91.3341.9 k887
Tue, Oct 29 · 31W / 2L1.9635.1 k1,060
- 12 / 9 / 41.7840.3 k1,155
- 8 / 7 / 122.8641.1 k1,180
- 9 / 9 / 41.4423.9 k
Mon, Oct 28 · 10W / 1L0.5025 k932

ShivDefeatRanked
Oct 28 · 26:52
2 / 6 / 10.5025 k932
Sat, Oct 26 · 22W / 0L2.1739.8 k1,107

ShivVictoryRanked
Oct 26 · 34:05
6 / 3 / 33.0042.1 k1,236
ShivVictoryRanked
Oct 26 · 37:46
7 / 9 / 101.8937.4 k989
Fri, Oct 25 · 10W / 1L1.5021.2 k842
- 3 / 4 / 31.5021.2 k842
Wed, Oct 23 · 10W / 1L2.3364.8 k1,422
- 17 / 9 / 42.3364.8 k1,422
The history may be incomplete if the account isn't friends with the deadlock-api bots.