Wed, Nov 4 · 32W / 1L4.3343.3 k2,514

HazeVictory
13 d ago · 17:55
8 / 2 / 109.0048 k2,679
SevenDefeat
13 d ago · 18:26
5 / 6 / 143.1748 k2,604- 6 / 4 / 93.7534 k2,213
Sun, Nov 1 · 11W / 0L4.5048 k2,470
- 2 / 4 / 164.5048 k2,470
Thu, Oct 29 · 10W / 1L2.2048 k2,311
- 5 / 5 / 62.2048 k2,311
Wed, Oct 21 · 20W / 2L1.9035.2 k1,952
- 3 / 6 / 122.5048 k1,963
- 1 / 4 / 31.0022.4 k1,928
Fri, Oct 16 · 10W / 1L2.0030.6 k975
- 5 / 6 / 72.0030.6 k975
Tue, Oct 13 · 21W / 1L4.8849.9 k1,165
- 6 / 4 / 114.2554.2 k1,154

HazeVictory
Oct 13 · 38:34
6 / 4 / 165.5045.5 k1,179
Mon, Oct 12 · 10W / 1L0.7544.5 k1,102
- 2 / 8 / 40.7544.5 k1,102
Sun, Oct 11 · 20W / 2L2.0028.2 k2,172
- 3 / 2 / 22.5034 k2,210

BillyDefeat
Oct 11 · 10:35
4 / 3 / 11.6722.4 k2,117
Sat, Oct 10 · 10W / 1L1.7534 k2,746
- 3 / 4 / 41.7534 k2,746
Thu, Sep 17 · 22W / 0L8.5054.4 k1,287

HazeVictory
Sep 17 · 42:20
9 / 3 / 178.6757.1 k1,348- 7 / 3 / 188.3351.7 k1,226
Mon, Sep 7 · 21W / 1L2.5338.1 k1,089
- 6 / 8 / 61.5030.4 k991

SevenVictory
Sep 7 · 39:12
7 / 9 / 243.4445.7 k1,165
Sun, Sep 6 · 21W / 1L5.6342.6 k1,102
- 2 / 5 / 82.0036.6 k982
- 15 / 3 / 2011.6748.6 k1,213
Mon, Apr 20 · 21W / 1L3.3329.8 k1,170
- 4 / 5 / 72.2042.8 k1,159

HazeVictory
Apr 20 · 14:01
4 / 1 / 59.0016.8 k1,197
Sun, Apr 19 · 21W / 1L1.9033.7 k1,027
- 4 / 7 / 10.7130.2 k853

HazeVictory
Apr 19 · 30:14
7 / 3 / 74.6737.2 k1,231
Sat, Mar 28 · 11W / 0L6.2544.4 k1,117
- 13 / 4 / 126.2544.4 k1,117
The history may be incomplete if the account isn't friends with the deadlock-api bots.