Fri, Nov 13 · 10W / 1L1.8858.4 k1,343
- 8 / 8 / 71.8858.4 k1,343
Thu, Nov 12 · 10W / 1L2.2939.8 k1,099
- 9 / 7 / 72.2939.8 k1,099
Wed, Oct 14 · 10W / 1L3.6760.9 k1,220
- 18 / 12 / 263.6760.9 k1,220
Sat, Oct 10 · 21W / 1L3.3028.6 k1,135

PaigeVictory
Oct 10 · 30:32
8 / 2 / 1712.5041.5 k1,358- 1 / 8 / 71.0015.7 k793
Fri, Oct 2 · 11W / 0L6.3335.8 k1,372
- 4 / 3 / 156.3335.8 k1,372
Thu, Oct 1 · 32W / 1L3.4545.2 k1,345
- 6 / 11 / 91.3635.7 k1,031

BillyVictory
Oct 1 · 38:29
11 / 8 / 254.5058.3 k1,516- 6 / 3 / 198.3341.6 k
Wed, Sep 30 · 42W / 2L2.6752.1 k1,190
- 8 / 14 / 191.9356 k1,266
- 12 / 11 / 192.8255.6 k1,221
- 6 / 6 / 41.67
Tue, Sep 29 · 21W / 1L3.9470.9 k1,500
- 8 / 10 / 303.8060 k1,395
- 16 / 8 / 174.1381.8 k1,589
Mon, Sep 28 · 21W / 1L2.8739.6 k1,088
- 8 / 7 / 112.7141.4 k1,094

HazeVictory
Sep 28 · 34:54
9 / 8 / 153.0037.8 k1,083
Sat, Sep 26 · 31W / 2L2.2440.3 k1,172
- 4 / 15 / 100.9319.1 k759
- 14 / 10 / 173.1045.8 k1,202
- 7 / 4 / 135.0055.9 k
Fri, Sep 25 · 21W / 1L3.4441 k1,099
- 6 / 7 / 193.5743.8 k1,067

BillyVictory
Sep 25 · 33:29
10 / 9 / 203.3338.1 k1,138
Thu, Sep 24 · 20W / 2L1.8643.2 k1,129
- 14 / 12 / 122.1760.3 k1,324

BebopDefeat
Sep 24 · 31:00
8 / 9 / 51.4426.1 k842
Wed, Sep 23 · 11W / 0L2.5036.1 k1,070
- 3 / 4 / 72.5036.1 k1,070
The history may be incomplete if the account isn't friends with the deadlock-api bots.