Thu, Oct 22 · 10W / 1L6.0042.2 k1,101

MinaDefeat
26 d ago · 38:21
11 / 4 / 136.0042.2 k1,101
Mon, Oct 19 · 22W / 0L7.2038.6 k1,150
- 7 / 7 / 305.2943.7 k1,156
- 7 / 3 / 2811.6733.5 k1,143
Sun, Oct 18 · 10W / 1L1.4330.6 k933
- 6 / 7 / 41.4330.6 k933
Wed, Sep 30 · 10W / 1L1.8039.6 k917
- 6 / 10 / 121.8039.6 k917
Sat, Mar 14 · 11W / 0L5.6038.6 k1,148

HazeVictory
Mar 14 · 33:37
6 / 5 / 225.6038.6 k1,148
Thu, Mar 12 · 10W / 1L0.4233.7 k948
- 2 / 12 / 30.4233.7 k948
Wed, Mar 11 · 32W / 1L3.6154 k1,267
- 14 / 10 / 274.1069.4 k1,347
- 3 / 6 / 224.1747.4 k1,224
- 7 / 7 / 102.4345.1 k
Tue, Mar 10 · 33W / 0L4.5650.9 k1,206
- 2 / 5 / 143.2048.3 k1,214
- 4 / 10 / 242.8056.5 k1,132
- 7 / 3 / 3112.6747.9 k
Fri, Mar 6 · 11W / 0L15.0039.9 k1,232
- 5 / 2 / 2515.0039.9 k1,232
Tue, Mar 3 · 21W / 1L2.8537.5 k1,076
- 2 / 14 / 80.7124.2 k804
- 19 / 6 / 287.8350.9 k1,283
Fri, Feb 27 · 21W / 1L2.3251.3 k1,194
- 2 / 11 / 151.5530.3 k928
- 6 / 14 / 352.9372.3 k1,357
Thu, Feb 26 · 10W / 1L0.6422.2 k680
- 2 / 14 / 70.6422.2 k680
Wed, Feb 25 · 10W / 1L1.2340.3 k1,059
- 8 / 13 / 81.2340.3 k1,059
Sat, Feb 21 · 10W / 1L1.7744.8 k996
- 7 / 13 / 161.7744.8 k996
Thu, Feb 19 · 43W / 1L4.4255.9 k1,297
- 13 / 3 / 2312.0059.3 k1,578
- 14 / 7 / 367.1459.6 k1,199
- 8 / 5 / 246.4066.5 k
The history may be incomplete if the account isn't friends with the deadlock-api bots.