Mon, Oct 26 · 11W / 0L27.0031.8 k1,011
- 5 / 0 / 2227.0031.8 k1,011
Sun, Oct 25 · 21W / 1L0.9331.3 k981
- 0 / 9 / 60.6746 k1,010

RemVictory
22 d ago · 18:18
0 / 5 / 71.4016.6 k909
Wed, Feb 25 · 31W / 2L2.0938 k1,028
- 7 / 7 / 244.4362.6 k1,330

PaigeDefeat
Feb 25 · 34:38
1 / 7 / 71.1425.9 k749- 1 / 9 / 81.0025.6 k873
Mon, Feb 16 · 10W / 1L2.8043.6 k1,066

PaigeDefeat
Feb 16 · 40:54
0 / 5 / 142.8043.6 k1,066
Sun, Feb 15 · 11W / 0L8.3357.8 k1,150
- 2 / 3 / 238.3357.8 k1,150
Wed, Feb 11 · 20W / 2L4.4646 k1,032
- 2 / 5 / 316.6048.2 k1,122
- 1 / 8 / 243.1343.8 k948
Tue, Feb 10 · 21W / 1L2.4333.7 k942
- 6 / 7 / 224.0047.7 k1,096
- 0 / 7 / 60.8619.8 k704
Mon, Feb 9 · 11W / 0L16.5039.9 k1,243
- 2 / 2 / 3116.5039.9 k1,243
Sun, Feb 8 · 11W / 0L13.0041.4 k1,179
- 4 / 2 / 2213.0041.4 k1,179
Fri, Feb 6 · 11W / 0L27.0057.2 k1,311
- 10 / 2 / 4427.0057.2 k1,311
Wed, Feb 4 · 22W / 0L6.5648.7 k1,045
- 0 / 7 / 365.1464.6 k1,045

PaigeVictory
Feb 4 · 31:23
2 / 2 / 2111.5032.8 k1,047
Tue, Feb 3 · 21W / 1L10.0035.7 k980
- 9 / 1 / 1120.0035 k1,069
- 2 / 3 / 186.6736.4 k908
Mon, Feb 2 · 10W / 1L3.6038.1 k936
- 0 / 5 / 183.6038.1 k936
Sun, Feb 1 · 20W / 2L2.0642.9 k997
- 13 / 11 / 223.1871.8 k1,156
- 0 / 6 / 00.0013.9 k584
Sun, Nov 10 · 10W / 1L1.0032.9 k988
- 2 / 6 / 41.0032.9 k988
Sat, Nov 9 · 21W / 1L1.8529.9 k1,033
- 3 / 3 / 104.3327.3 k1,093
- 6 / 10 / 51.1032.5 k987
The history may be incomplete if the account isn't friends with the deadlock-api bots.