Sun, Nov 1 · 10W / 1L0.8737.8 k932
- 5 / 15 / 80.8737.8 k932
Tue, Oct 13 · 11W / 0L5.8084.3 k1,583
- 8 / 5 / 215.8084.3 k1,583
Mon, Oct 12 · 21W / 1L2.1436.4 k1,046

BillyVictory
Oct 12 · 36:05
7 / 4 / 145.2544.5 k1,234- 4 / 10 / 50.9028.3 k844
Sun, Oct 11 · 20W / 2L1.2434.6 k951
- 4 / 8 / 61.2528.2 k822
- 2 / 9 / 91.2241.1 k1,065
Sat, Oct 10 · 32W / 1L1.9444.7 k1,225

BillyVictory
Oct 10 · 35:55
5 / 5 / 72.4047 k1,308- 1 / 8 / 20.3839.1 k1,089

BabaVictory
Oct 10 · 37:38
7 / 5 / 134.0048.1 k1,277
Tue, Oct 6 · 11W / 0L4.6052.7 k1,397
- 5 / 5 / 184.6052.7 k1,397
Sat, Oct 3 · 11W / 0L2.7561.9 k1,430

VictorVictoryRanked
Oct 3 · 43:16
7 / 8 / 152.7561.9 k1,430
Wed, Sep 30 · 20W / 2L1.1431.7 k952
- 2 / 7 / 91.5731.2 k894

MirageDefeatRanked
Sep 30 · 31:34
1 / 7 / 40.7132.1 k1,016
Sat, Sep 26 · 11W / 0L1.5891.9 k1,378

MirageVictoryRanked
Sep 26 · 66:41
11 / 19 / 191.5891.9 k1,378
Tue, Sep 22 · 11W / 0L3.1062.1 k1,348
- 7 / 10 / 243.1062.1 k1,348
Sun, Sep 20 · 33W / 0L4.4753.7 k1,400
- 4 / 6 / 183.6748.7 k1,314

MirageVictoryRanked
Sep 20 · 38:41
8 / 4 / 104.5059.4 k1,536
Wed, Sep 16 · 21W / 1L1.6936.3 k1,199

VictorVictoryRanked
Sep 16 · 35:00
10 / 1 / 818.0055.5 k1,586
MirageDefeatRanked
Sep 16 · 25:30
2 / 12 / 20.3317.1 k670
Tue, Sep 15 · 10W / 1L0.7537.9 k1,020
- 2 / 8 / 40.7537.9 k1,020
Sat, Sep 12 · 11W / 0L4.6782.6 k1,587
- 23 / 9 / 194.6782.6 k1,587
Fri, Sep 11 · 22W / 0L3.5051.9 k1,311

MirageVictoryRanked
Sep 11 · 37:56
7 / 4 / 94.0049.4 k1,303- 4 / 6 / 153.1754.4 k1,317
Wed, Sep 9 · 10W / 1L3.5047.1 k1,416

MirageDefeatRanked
Sep 9 · 33:16
7 / 4 / 73.5047.1 k1,416
The history may be incomplete if the account isn't friends with the deadlock-api bots.