Sat, Nov 7 · 11W / 0L0.8852.7 k1,284

VyperVictory
9 d ago · 41:03
3 / 8 / 40.8852.7 k1,284
Tue, Nov 3 · 11W / 0L2.0040 k1,062

VyperVictory
13 d ago · 37:41
6 / 9 / 122.0040 k1,062
Sat, Oct 17 · 10W / 1L1.5735.8 k894
- 0 / 7 / 111.5735.8 k894
Wed, Oct 14 · 31W / 2L3.0540.2 k1,186

VyperDefeat
Oct 14 · 38:05
6 / 7 / 92.1449.6 k1,302
VyperVictory
Oct 14 · 31:47
18 / 4 / 117.2540.9 k1,287- 1 / 8 / 131.7530.2 k
Tue, Oct 6 · 21W / 1L2.1341.6 k1,127
- 2 / 12 / 70.7543.8 k1,009

BillyVictory
Oct 6 · 30:27
15 / 4 / 106.2539.5 k1,296
Tue, Sep 29 · 11W / 0L21.0039.8 k1,489

BillyVictory
Sep 29 · 26:42
16 / 0 / 521.0039.8 k1,489
Tue, Sep 8 · 21W / 1L3.9243.6 k1,237
- 14 / 4 / 259.7542 k1,244
- 4 / 9 / 81.3345.1 k1,231
Wed, Aug 26 · 22W / 0L4.6339.3 k1,204

BillyVictory
Aug 26 · 36:38
10 / 6 / 133.8344 k1,201
BillyVictory
Aug 26 · 28:39
9 / 2 / 57.0034.6 k1,207
Sun, Aug 23 · 21W / 1L2.1751.9 k1,149
- 11 / 7 / 153.7153.3 k1,200

BillyDefeat
Aug 23 · 45:51
8 / 11 / 51.1850.4 k1,099
Wed, May 6 · 20W / 2L0.7626.6 k848
- 0 / 9 / 30.3321.9 k674
- 6 / 8 / 41.2531.3 k1,036
Fri, May 1 · 10W / 1L1.0937.2 k984
- 8 / 11 / 41.0937.2 k984
Sat, Feb 21 · 10W / 1L1.8940.6 k981
- 9 / 9 / 81.8940.6 k981
Fri, Feb 20 · 11W / 0L15.0040.7 k1,129
- 10 / 1 / 515.0040.7 k1,129
Thu, Oct 3 · 11W / 0L1.0025.6 k845
- 6 / 8 / 21.0025.6 k845
Wed, Oct 2 · 20W / 2L5.1038 k1,087
- 10 / 6 / 103.3336.6 k1,100
- 17 / 4 / 147.7539.5 k1,075
The history may be incomplete if the account isn't friends with the deadlock-api bots.