Tue, Feb 10 · 20W / 2L0.9239.4 k997
- 9 / 13 / 61.1545.2 k1,030
- 4 / 11 / 30.6433.6 k957
Wed, Jan 28 · 21W / 1L1.6034.6 k976
- 14 / 10 / 152.9047.7 k1,089
- 2 / 10 / 10.3021.6 k793
Sun, Jan 25 · 22W / 0L8.2035.2 k2,620

HazeVictory
Jan 25 · 17:36
11 / 3 / 148.3348 k2,727- 2 / 2 / 148.0022.4 k2,417
Sat, Jan 24 · 10W / 1L2.2034 k2,334
- 4 / 5 / 72.2034 k2,334
Sat, Dec 27 · 20W / 2L1.1733.6 k969
- 2 / 6 / 41.0027.7 k943
- 3 / 6 / 51.3339.4 k987
Tue, Dec 16 · 11W / 0L1.7135.2 k1,001
- 0 / 7 / 121.7135.2 k1,001
Mon, Dec 15 · 21W / 1L1.2036 k1,061
- 0 / 7 / 111.5741.5 k1,293
- 1 / 8 / 60.8830.4 k852
Wed, Dec 10 · 31W / 2L1.7138.3 k993
- 2 / 3 / 62.6731.2 k937
- 5 / 5 / 52.0056.6 k1,055
- 0 / 6 / 61.0027 k
Tue, Dec 9 · 20W / 2L0.8726.3 k932
- 0 / 6 / 71.1731.4 k957
- 1 / 9 / 50.6721.3 k897
Sun, Dec 7 · 10W / 1L0.8026.7 k797
- 1 / 5 / 30.8026.7 k797
Sat, Nov 29 · 11W / 0L1.5033.1 k950
- 4 / 6 / 51.5033.1 k950
Tue, Nov 25 · 10W / 1L2.2532 k889
- 2 / 4 / 72.2532 k889
Sun, Nov 23 · 11W / 0L7.5037.5 k1,042
- 4 / 2 / 117.5037.5 k1,042
Sat, Nov 22 · 10W / 1L1.1128.6 k900
- 3 / 9 / 71.1128.6 k900
Thu, Oct 30 · 10W / 1L1.1721.9 k765
- 3 / 12 / 111.1721.9 k765
Sat, Oct 25 · 11W / 0L2.6749.9 k1,140
- 2 / 6 / 142.6749.9 k1,140
Sat, Oct 18 · 11W / 0L4.7530.8 k935

MinaVictory
Oct 18 · 32:53
0 / 4 / 194.7530.8 k935
The history may be incomplete if the account isn't friends with the deadlock-api bots.