Sun, Apr 19 · 11W / 0L2.0048 k2,384
- 4 / 6 / 82.0048 k2,384
Fri, Mar 20 · 11W / 0L11.0022.4 k3,140
- 2 / 0 / 911.0022.4 k3,140
Sun, Mar 15 · 11W / 0L11.0048 k3,310

HazeVictory
Mar 15 · 14:30
4 / 2 / 1811.0048 k3,310
Thu, Mar 12 · 11W / 0L22.0048 k3,041

BillyVictory
Mar 12 · 15:47
1 / 1 / 2122.0048 k3,041
Thu, Nov 13 · 10W / 1L1.3039.2 k1,030
- 3 / 10 / 101.3039.2 k1,030
Mon, Oct 27 · 10W / 1L0.7526.5 k922
- 3 / 8 / 30.7526.5 k922
Sat, Oct 25 · 21W / 1L2.6232.6 k958
- 3 / 10 / 40.7023.1 k765
- 5 / 3 / 229.0042.1 k1,113
Fri, Oct 24 · 11W / 0L7.6737.5 k1,096
- 4 / 3 / 197.6737.5 k1,096
Tue, Oct 21 · 10W / 1L0.5024.1 k809
- 1 / 6 / 20.5024.1 k809
Fri, Oct 17 · 22W / 0L5.1132.4 k1,017
- 2 / 4 / 236.2533.5 k931
- 5 / 5 / 164.2031.3 k1,130
Thu, Oct 16 · 10W / 1L1.1344.4 k920
- 0 / 8 / 91.1344.4 k920
Wed, Oct 15 · 21W / 1L2.0035.3 k1,063
- 2 / 3 / 114.3342.7 k1,263
- 3 / 8 / 61.1327.9 k857
Tue, Oct 14 · 22W / 0L2.6034.7 k1,038
- 3 / 5 / 51.6035.8 k1,096
- 4 / 5 / 143.6033.6 k984
Thu, Sep 11 · 11W / 0L4.0036.7 k1,042
- 2 / 3 / 104.0036.7 k1,042
Wed, Sep 10 · 21W / 1L2.2036.7 k1,090
- 1 / 3 / 114.0033.9 k1,160
- 5 / 7 / 51.4339.6 k1,037
Tue, Sep 9 · 21W / 1L2.4745.2 k1,042
- 6 / 6 / 153.5048.4 k1,167
- 3 / 9 / 131.7842.1 k928
Mon, Sep 8 · 20W / 2L1.8440.4 k986
- 7 / 14 / 181.7940.9 k989
- 2 / 5 / 82.0039.8 k984
Sat, Sep 6 · 10W / 1L1.0047.8 k924
- 2 / 11 / 91.0047.8 k924
The history may be incomplete if the account isn't friends with the deadlock-api bots.