Tue, Nov 3 · 10W / 1L1.3348 k2,224

HazeDefeat
14 d ago · 21:35
8 / 12 / 81.3348 k2,224
Fri, Oct 9 · 11W / 0L1.5544.8 k1,085
- 7 / 11 / 101.5544.8 k1,085
Thu, Oct 8 · 21W / 1L2.8736.3 k1,005
- 4 / 11 / 182.0045 k991
- 4 / 4 / 175.2527.6 k1,028
Sun, Oct 4 · 22W / 0L2.3641 k2,517
- 5 / 7 / 81.8648 k2,149
- 3 / 4 / 103.2534 k3,317
Thu, Sep 3 · 11W / 0L10.0030.1 k1,044
- 5 / 3 / 2510.0030.1 k1,044
Thu, Jun 11 · 11W / 0L2.5034 k2,220
- 1 / 4 / 92.5034 k2,220
Tue, Jun 9 · 10W / 1L6.0048 k3,134
- 5 / 3 / 136.0048 k3,134
Mon, Jun 1 · 10W / 1L1.3334.1 k886
- 1 / 9 / 111.3334.1 k886
Fri, May 29 · 11W / 0L5.8036.2 k1,135
- 1 / 5 / 285.8036.2 k1,135
Sun, May 24 · 20W / 2L3.8648 k2,783
- 2 / 4 / 103.0048 k2,664
- 3 / 3 / 125.0048 k2,912
Sat, May 23 · 10W / 1L2.8334 k1,375
- 3 / 6 / 142.8334 k1,375
Mon, May 11 · 10W / 1L2.0048 k2,595

BillyDefeat
May 11 · 18:30
7 / 7 / 72.0048 k2,595
Thu, Mar 19 · 10W / 1L1.2734.8 k942
- 0 / 11 / 141.2734.8 k942
Sun, Mar 15 · 10W / 1L1.6034 k2,503
- 2 / 5 / 61.6034 k2,503
Tue, Mar 10 · 20W / 2L2.9237.5 k1,087
- 3 / 9 / 91.3335.3 k1,093
- 5 / 3 / 187.6739.6 k1,081
Sat, Mar 7 · 11W / 0L6.0037.2 k1,148
- 6 / 4 / 186.0037.2 k1,148
Thu, Mar 5 · 33W / 0L4.9342.7 k1,156
- 1 / 2 / 147.5031.6 k1,096
- 4 / 8 / 304.2549.4 k1,190
- 4 / 5 / 215.0047 k1,164
Mon, Mar 2 · 22W / 0L11.7543.4 k1,225
- 9 / 3 / 2511.3350.7 k1,221
- 5 / 1 / 813.0036.1 k1,231
The history may be incomplete if the account isn't friends with the deadlock-api bots.