Tue, Nov 17 · 11W / 0L3.0049 k1,218
- 8 / 8 / 163.0049 k1,218
Mon, Nov 16 · 20W / 2L1.4649.3 k1,065

SilverDefeatRanked
1 d ago · 56:29
10 / 14 / 192.0763.5 k1,124
YamatoDefeatRanked
1 d ago · 36:07
3 / 10 / 30.6035.1 k972
Sun, Nov 15 · 22W / 0L3.2943 k1,245

YamatoVictoryRanked
2 d ago · 36:17
3 / 9 / 263.2246.9 k1,294- 8 / 5 / 93.4039 k1,192
Fri, Nov 13 · 20W / 2L2.2950.7 k1,141
- 17 / 11 / 132.7366.8 k1,287
- 10 / 10 / 81.8034.6 k936
Wed, Nov 11 · 31W / 2L1.9644.1 k1,322
- 8 / 6 / 184.3340.8 k1,147
- 8 / 11 / 111.7357.3 k1,202

BabaDefeat
6 d ago · 16:40
6 / 10 / 20.8034 k
Mon, Nov 9 · 11W / 0L3.1979.4 k1,201
- 11 / 16 / 403.1979.4 k1,201
Sun, Nov 8 · 21W / 1L1.7836.6 k973
- 6 / 4 / 155.2534.1 k968
- 3 / 14 / 80.7939 k978
Thu, Nov 5 · 11W / 0L2.2760.8 k1,263

BillyVictory
12 d ago · 48:07
10 / 11 / 152.2760.8 k1,263
Tue, Nov 3 · 33W / 0L5.4432.4 k1,145
- 3 / 4 / 236.5035.5 k1,211
- 4 / 2 / 117.5042.7 k1,185

VioletVictoryAbandoned
14 d ago · 19:39
3 / 3 / 52.67
Mon, Nov 2 · 10W / 1L2.4032.6 k922
- 4 / 5 / 82.4032.6 k922
Sat, Oct 31 · 21W / 1L2.5948 k1,073
- 6 / 9 / 202.8947.5 k1,100
- 10 / 8 / 82.2548.6 k1,047
Thu, Oct 29 · 11W / 0L11.3344.7 k1,118
- 10 / 3 / 2411.3344.7 k1,118
Sat, Oct 24 · 10W / 1L1.4442.9 k1,022
- 3 / 9 / 101.4442.9 k1,022
Sun, Oct 18 · 10W / 1L0.7732.9 k903
- 6 / 13 / 40.7732.9 k903
Sat, Oct 17 · 11W / 0L3.0049.3 k1,110
- 3 / 7 / 183.0049.3 k1,110
Sun, Oct 11 · 10W / 1L2.0047.9 k1,012
- 7 / 8 / 92.0047.9 k1,012
The history may be incomplete if the account isn't friends with the deadlock-api bots.