Fri, Oct 24 · 21W / 1L4.7835.9 k1,038
- 18 / 8 / 225.0063.6 k1,281
- 2 / 1 / 13.008.1 k418
Thu, Oct 23 · 10W / 1L0.6717.2 k621

HazeDefeatAbandoned
Oct 23 · 27:37
3 / 9 / 30.6717.2 k621
Sat, Oct 4 · 22W / 0L3.3334.2 k1,093
- 5 / 6 / 82.1745.4 k1,143
- 6 / 3 / 115.6723.1 k1,007
Thu, Oct 2 · 10W / 1L1.7833.7 k892
- 11 / 9 / 51.7833.7 k892
Mon, Sep 29 · 20W / 2L1.5240.4 k1,056
- 13 / 12 / 61.5835.1 k957
- 11 / 15 / 111.4745.7 k1,148
Sun, Sep 28 · 11W / 0L2.3331.5 k1,016
- 3 / 3 / 42.3331.5 k1,016
Mon, Sep 22 · 10W / 1L1.8940.2 k814
- 9 / 9 / 81.8940.2 k814
Sat, Aug 30 · 10W / 1L1.1730.3 k863
- 6 / 12 / 81.1730.3 k863
Sat, Jul 12 · 11W / 0L2.5644.9 k1,024
- 4 / 9 / 192.5644.9 k1,024
Sun, Jul 6 · 11W / 0L2.6337.6 k1,099

SevenVictory
Jul 6 · 34:10
3 / 8 / 182.6337.6 k1,099
Sat, Jul 5 · 10W / 1L3.1358.9 k1,307
- 9 / 8 / 163.1358.9 k1,307
Thu, Jun 26 · 10W / 1L0.9336.7 k1,028
- 6 / 14 / 70.9336.7 k1,028
Wed, Jun 25 · 10W / 1L2.0844.7 k980
- 10 / 13 / 172.0844.7 k980
Tue, Jun 24 · 20W / 2L1.4238.2 k1,109
- 8 / 6 / 62.3339.4 k1,168
- 7 / 13 / 61.0036.9 k1,053
Fri, Jun 20 · 10W / 1L1.4343.1 k1,024
- 8 / 14 / 121.4343.1 k1,024
Thu, Jun 19 · 21W / 1L2.4335.8 k1,161
- 13 / 13 / 81.6243.2 k1,263
- 13 / 10 / 223.5028.4 k1,034
Mon, Jun 16 · 21W / 1L1.9332.9 k1,065
- 8 / 8 / 82.0035.4 k1,102
- 7 / 6 / 41.8330.4 k1,026
Sun, Jun 15 · 20W / 2L1.1636.8 k1,034
- 1 / 8 / 60.8826.9 k843
- 5 / 11 / 101.3646.6 k1,188
The history may be incomplete if the account isn't friends with the deadlock-api bots.