Thu, Nov 12 · 10W / 1L0.6435.7 k956
- 4 / 11 / 30.6435.7 k956
Tue, Jul 7 · 10W / 1L0.4423.1 k777
- 0 / 9 / 40.4423.1 k777
Fri, Dec 19 · 20W / 2L1.4029.1 k888

PaigeDefeat
Dec 19 · 26:42
0 / 8 / 121.5024.3 k910
PaigeDefeat
Dec 19 · 38:44
1 / 7 / 81.2933.8 k873
Tue, Nov 18 · 11W / 0L3.0040.1 k820
- 2 / 8 / 223.0040.1 k820
Mon, Nov 17 · 10W / 1L0.5525.6 k814
- 0 / 11 / 60.5525.6 k814
Tue, Nov 11 · 10W / 1L0.3020.7 k770
- 1 / 10 / 20.3020.7 k770
Mon, Nov 3 · 11W / 0L3.8043.7 k1,110
- 1 / 5 / 183.8043.7 k1,110
Mon, Oct 27 · 31W / 2L1.2623.2 k820
- 3 / 7 / 30.8621.9 k766
- 1 / 11 / 111.0932.7 k785
- 3 / 1 / 36.0014.9 k
Thu, Oct 23 · 10W / 1L1.5727.2 k852
- 2 / 7 / 91.5727.2 k852
Mon, Oct 13 · 11W / 0L1.5543.3 k927
- 1 / 11 / 161.5543.3 k927
Sat, Sep 13 · 10W / 1L1.0040.2 k894
- 0 / 10 / 101.0040.2 k894
Fri, Sep 12 · 33W / 0L3.7145.1 k1,145
- 4 / 4 / 103.5047.2 k1,156
- 1 / 5 / 194.0045.8 k1,111
- 3 / 5 / 153.6042.4 k
Wed, Sep 10 · 21W / 1L1.3032.7 k1,033
- 1 / 8 / 71.0041.5 k1,038
- 1 / 2 / 42.5024 k1,023
Tue, Sep 2 · 10W / 1L0.2023.1 k825
- 1 / 5 / 00.2023.1 k825
Sun, Aug 31 · 11W / 0L1.8035.2 k1,041
- 0 / 5 / 91.8035.2 k1,041
Sat, Aug 30 · 20W / 2L0.8022.8 k804
- 3 / 8 / 30.7521 k767
- 2 / 7 / 40.8624.7 k839
Sat, Aug 23 · 21W / 1L2.4636 k1,042
- 2 / 3 / 228.0027.8 k1,028
- 3 / 10 / 50.8044.3 k1,050
The history may be incomplete if the account isn't friends with the deadlock-api bots.