Sun, Dec 7 · 11W / 0L3.8335.9 k1,222
- 10 / 6 / 133.8335.9 k1,222
Thu, Oct 23 · 10W / 1L0.7536.3 k866
- 1 / 8 / 50.7536.3 k866
Wed, Oct 22 · 10W / 1L0.7028.3 k826
- 2 / 10 / 50.7028.3 k826
Wed, Oct 15 · 10W / 1L1.4038.3 k954
- 9 / 10 / 51.4038.3 k954
Mon, Sep 29 · 10W / 1L3.6724.5 k886
- 5 / 3 / 63.6724.5 k886
Sun, Sep 28 · 32W / 1L2.8338.2 k1,032
- 12 / 7 / 62.5735.3 k1,092
- 4 / 7 / 91.8632.1 k855
- 8 / 4 / 125.0047.2 k
Wed, Sep 10 · 11W / 0L12.5039.5 k1,087
- 7 / 2 / 1812.5039.5 k1,087
Sun, Sep 7 · 11W / 0L1.1041.9 k947

VyperVictory
Sep 7 · 44:15
6 / 10 / 51.1041.9 k947
Fri, Sep 5 · 21W / 1L2.4733.3 k1,030
- 11 / 10 / 152.6029.6 k1,091
- 1 / 5 / 102.2037 k986
Mon, Sep 1 · 10W / 1L0.6737.7 k968
- 3 / 12 / 50.6737.7 k968
Sun, Aug 31 · 42W / 2L2.5838.8 k1,040
- 7 / 7 / 132.8648.3 k1,293

HazeVictory
Aug 31 · 41:37
18 / 4 / 117.2547.2 k1,135
BillyDefeat
Aug 31 · 40:23
1 / 9 / 60.7829.8 k
Thu, Aug 28 · 31W / 2L1.7235 k959
- 1 / 12 / 70.6719.2 k614
- 5 / 7 / 102.1435.3 k956

HazeVictory
Aug 28 · 41:25
3 / 6 / 173.3350.6 k1,222
Mon, Aug 25 · 31W / 2L2.8244.8 k1,074
- 7 / 13 / 121.4635.5 k872
- 26 / 10 / 204.6046.3 k1,182
- 14 / 10 / 142.8052.5 k1,163
Sun, Dec 22 · 11W / 0L1.7334.3 k812
- 2 / 11 / 171.7334.3 k812
Tue, Oct 29 · 10W / 1L0.8925.5 k866
- 2 / 9 / 60.8925.5 k866
The history may be incomplete if the account isn't friends with the deadlock-api bots.