Wed, Nov 4 · 21W / 1L1.9238.3 k1,070

BebopVictory
11 d ago · 40:06
3 / 7 / 112.0047.2 k1,178
IvyDefeat
11 d ago · 31:27
1 / 6 / 101.8329.3 k932
Fri, Oct 16 · 11W / 0L2.6736 k1,033
- 1 / 6 / 152.6736 k1,033
Sun, Oct 11 · 10W / 1L1.0034 k2,082
- 1 / 7 / 61.0034 k2,082
Thu, Aug 28 · 11W / 0L2.0027.2 k830

PaigeVictory
Aug 28 · 32:46
3 / 8 / 132.0027.2 k830
Wed, Aug 27 · 10W / 1L1.6728.1 k823

PaigeDefeat
Aug 27 · 34:13
0 / 3 / 51.6728.1 k823
Mon, Aug 25 · 22W / 0L2.1830.1 k1,005

VyperVictory
Aug 25 · 30:02
2 / 5 / 31.0027.9 k930- 2 / 6 / 173.1732.2 k1,081
Sun, Aug 24 · 11W / 0L4.7541.2 k1,086
- 5 / 4 / 144.7541.2 k1,086
Sat, Aug 23 · 10W / 1L2.6335.3 k948

VyperDefeat
Aug 23 · 37:13
1 / 8 / 202.6335.3 k948
Wed, Aug 20 · 11W / 0L4.1440.4 k1,070

VyperVictory
Aug 20 · 37:46
13 / 7 / 164.1440.4 k1,070
Sat, Jul 26 · 30W / 3L1.0834.4 k952
- 1 / 8 / 71.0038.7 k1,063
- 1 / 8 / 101.3837.2 k934
- 2 / 10 / 70.9027.2 k
Tue, Jul 22 · 20W / 2L1.4629 k981
- 4 / 6 / 112.5039 k1,133
- 1 / 7 / 30.5718.9 k768
Mon, Jul 14 · 11W / 0L2.6340.9 k1,052
- 4 / 8 / 172.6340.9 k1,052
Mon, Jul 7 · 21W / 1L2.2535.5 k1,013
- 5 / 6 / 92.3335.7 k1,020
- 2 / 6 / 112.1735.2 k1,005
Mon, Jun 23 · 31W / 2L1.1532.7 k989
- 4 / 9 / 111.6737.3 k1,046
- 1 / 7 / 71.1428.9 k928
- 1 / 10 / 60.7032 k
Wed, Jun 18 · 31W / 2L1.3233.3 k888
- 1 / 9 / 222.5641.3 k1,003
- 1 / 8 / 30.5022.6 k820

BebopDefeat
Jun 18 · 44:03
2 / 11 / 80.9136.2 k
The history may be incomplete if the account isn't friends with the deadlock-api bots.