Sun, Feb 16 · 31W / 2L3.6023.7 k871
- 1 / 7 / 40.7131.1 k822
- 1 / 2 / 11.0016.3 k706
- 15 / 1 / 1429.0023.8 k1,141
Thu, Jan 30 · 20W / 2L0.4424.9 k820

VyperDefeat
Jan 30 · 28:04
0 / 10 / 00.0020.1 k716- 2 / 6 / 51.1729.7 k909
Sun, Jan 12 · 20W / 2L0.8320.1 k804
- 4 / 4 / 21.5017.1 k681

SevenDefeat
Jan 12 · 24:48
3 / 8 / 10.5023 k928
Wed, Jan 8 · 10W / 1L0.4428.6 k782
- 0 / 9 / 40.4428.6 k782
Tue, Jan 7 · 11W / 0L0.8840.6 k907

SevenVictory
Jan 7 · 44:43
7 / 17 / 80.8840.6 k907
Sat, Nov 9 · 31W / 2L0.9629.4 k1,092
- 2 / 11 / 30.4521.7 k983
- 3 / 6 / 31.0028.9 k1,122
- 5 / 8 / 81.6337.8 k
Sat, Oct 26 · 31W / 2L0.7132 k883
- 1 / 9 / 10.2217.9 k823
- 1 / 11 / 20.2728 k818

HazeVictory
Oct 26 · 52:52
7 / 15 / 131.3350.3 k951
Thu, Oct 24 · 11W / 0L3.1082.3 k1,541
- 18 / 10 / 133.1082.3 k1,541
Wed, Oct 23 · 21W / 1L3.0838.3 k1,050

HazeVictory
Oct 23 · 34:28
11 / 5 / 73.6042.2 k1,225- 11 / 7 / 82.7134.4 k894
Sun, Oct 20 · 10W / 1L0.5032.7 k951
- 3 / 14 / 40.5032.7 k951
Fri, Oct 18 · 21W / 1L3.3330.5 k1,015
- 11 / 1 / 920.0022.4 k1,105
- 7 / 8 / 31.2538.6 k969
Tue, Oct 15 · 11W / 0L1.5039 k1,200

SevenVictory
Oct 15 · 32:32
8 / 10 / 71.5039 k1,200
Mon, Oct 14 · 10W / 1L0.2515.1 k591

YamatoDefeatAbandoned
Oct 14 · 25:32
1 / 8 / 10.2515.1 k591
Sun, Oct 13 · 22W / 0L3.3024.1 k1,085
- 11 / 8 / 62.1326.3 k1,038
- 6 / 2 / 108.0021.9 k1,146
The history may be incomplete if the account isn't friends with the deadlock-api bots.