Sat, Nov 14 · 10W / 1L0.5038.9 k983

PaigeDefeat
2 d ago · 39:34
1 / 10 / 40.5038.9 k983
Thu, Nov 12 · 10W / 1L1.7134.6 k1,125

PaigeDefeat
4 d ago · 30:45
3 / 7 / 91.7134.6 k1,125
Wed, Nov 11 · 10W / 1L2.1734.5 k1,069

PaigeDefeat
4 d ago · 32:15
1 / 6 / 122.1734.5 k1,069
Wed, Nov 4 · 11W / 0L3.4344 k1,156

PaigeVictory
12 d ago · 38:01
5 / 7 / 193.4344 k1,156
Mon, Oct 26 · 10W / 1L1.0050.5 k1,101
- 2 / 10 / 81.0050.5 k1,101
Wed, Oct 21 · 10W / 1L1.3834.6 k854
- 1 / 8 / 101.3834.6 k854
Tue, Oct 20 · 11W / 0L10.5030.3 k1,185
- 9 / 2 / 1210.5030.3 k1,185
Sun, Oct 18 · 11W / 0L11.0063.3 k1,246

BebopVictory
29 d ago · 50:46
10 / 3 / 2311.0063.3 k1,246
Thu, Oct 15 · 11W / 0L2.2541.2 k1,104
- 3 / 8 / 152.2541.2 k1,104
Wed, Oct 14 · 11W / 0L13.0032.6 k1,026

SevenVictory
Oct 14 · 31:49
4 / 2 / 2213.0032.6 k1,026
Sun, Oct 11 · 10W / 1L3.0032.2 k881

BebopDefeat
Oct 11 · 36:31
5 / 5 / 103.0032.2 k881
Fri, Oct 9 · 11W / 0L2.6040.6 k1,020
- 0 / 5 / 132.6040.6 k1,020
Tue, Oct 6 · 11W / 0L1.6253.8 k1,070

BebopVictory
Oct 6 · 50:17
2 / 13 / 191.6253.8 k1,070
Mon, Oct 5 · 10W / 1L1.8942.5 k1,004
- 0 / 9 / 171.8942.5 k1,004
Thu, Oct 1 · 11W / 0L3.5082.2 k1,338

SevenVictory
Oct 1 · 61:28
10 / 10 / 253.5082.2 k1,338
Wed, Sep 30 · 10W / 1L0.4016 k562

BebopDefeat
Sep 30 · 28:25
1 / 10 / 30.4016 k562
Tue, Sep 2 · 10W / 1L1.6026 k858
- 4 / 5 / 41.6026 k858
Mon, Sep 1 · 10W / 1L1.6341.4 k955
- 0 / 8 / 131.6341.4 k955
Tue, Aug 26 · 10W / 1L1.5541.2 k840

VyperDefeat
Aug 26 · 49:04
1 / 11 / 161.5541.2 k840
Sat, Oct 26 · 20W / 2L1.0530.3 k885
- 3 / 12 / 60.7526.4 k807
- 5 / 7 / 61.5734.2 k956
Fri, Oct 25 · 11W / 0L1.6738 k915
- 5 / 9 / 101.6738 k915
Thu, Oct 17 · 21W / 1L1.1427.3 k842

BebopVictory
Oct 17 · 45:18
6 / 7 / 71.8643.1 k952
BebopDefeat
Oct 17 · 19:38
1 / 7 / 20.4311.5 k588
Thu, Oct 10 · 11W / 0L2.1731.3 k853

BebopVictory
Oct 10 · 36:44
4 / 6 / 92.1731.3 k853
The history may be incomplete if the account isn't friends with the deadlock-api bots.