Mon, Oct 12 · 10W / 1L1.2233 k844
- 0 / 9 / 111.2233 k844
Sun, Oct 11 · 10W / 1L0.6718 k691

IvyDefeatAbandoned
Oct 11 · 26:01
1 / 3 / 10.6718 k691
Sat, Oct 10 · 20W / 2L2.0836.4 k969
- 3 / 6 / 122.5040.4 k997
- 1 / 7 / 111.7132.4 k937
Tue, Aug 18 · 11W / 0L5.6732.9 k1,170

HazeVictory
Aug 18 · 28:09
5 / 3 / 125.6732.9 k1,170
Mon, Aug 10 · 11W / 0L5.7535.3 k1,191
- 5 / 4 / 185.7535.3 k1,191
Sun, Aug 9 · 11W / 0L2.3843.6 k1,135
- 7 / 8 / 122.3843.6 k1,135
Fri, Jul 31 · 21W / 1L3.7839 k1,109
- 3 / 6 / 31.0027.4 k900

HazeVictory
Jul 31 · 39:57
9 / 3 / 199.3350.7 k1,268
Wed, Jul 29 · 20W / 2L0.9030.1 k876
- 3 / 9 / 91.3333.9 k900
- 3 / 12 / 40.5826.4 k847
Sun, Jul 26 · 32W / 1L3.0862.6 k1,318
- 3 / 11 / 50.7346.5 k1,186
- 15 / 6 / 266.8372.7 k1,514
- 4 / 7 / 213.5768.5 k1,242
Thu, Jul 23 · 21W / 1L3.3345.3 k1,085
- 2 / 9 / 141.7846.6 k1,022
- 2 / 6 / 325.6744 k1,161
Wed, Jul 22 · 21W / 1L6.2037.5 k1,063
- 4 / 5 / 102.8039 k990
- 3 / 0 / 1417.0036 k1,155
Mon, Jul 20 · 11W / 0L4.5038.6 k1,144
- 3 / 4 / 154.5038.6 k1,144
Sun, Jul 19 · 21W / 1L1.5237.8 k993
- 5 / 12 / 101.2524.6 k747
- 0 / 9 / 171.8951 k1,181
Sat, Jul 11 · 20W / 2L1.7532.9 k895
- 1 / 6 / 122.1733.9 k955
- 5 / 10 / 101.5031.9 k839
Thu, Jul 9 · 11W / 0L10.6737.2 k1,237
- 10 / 3 / 2210.6737.2 k1,237
Wed, Jun 17 · 11W / 0L2.8038.5 k1,149
- 11 / 10 / 172.8038.5 k1,149
The history may be incomplete if the account isn't friends with the deadlock-api bots.