Wed, Sep 30 · 10W / 1L4.2548 k2,410
- 1 / 4 / 164.2548 k2,410
Sat, Oct 25 · 11W / 0L13.0041.6 k1,236
- 3 / 1 / 1013.0041.6 k1,236
Mon, Oct 20 · 20W / 2L4.8853 k1,162
- 8 / 6 / 113.1754.9 k1,112
- 7 / 2 / 1310.0051.1 k1,220
Sun, Oct 19 · 11W / 0L5.0028.7 k901

PaigeVictory
Oct 19 · 31:53
2 / 2 / 85.0028.7 k901
Thu, Oct 16 · 10W / 1L1.1436.6 k1,011
- 3 / 7 / 51.1436.6 k1,011
Tue, Oct 14 · 11W / 0L4.7539 k1,054

PaigeVictory
Oct 14 · 36:58
2 / 4 / 174.7539 k1,054
Mon, Oct 13 · 10W / 1L1.5032.3 k746

PaigeDefeat
Oct 13 · 43:20
1 / 8 / 111.5032.3 k746
Sat, Oct 11 · 11W / 0L25.0047.3 k1,106

PaigeVictory
Oct 11 · 42:48
3 / 0 / 2225.0047.3 k1,106
Fri, Oct 10 · 21W / 1L4.2535 k959

PaigeVictory
Oct 10 · 34:50
3 / 3 / 156.0033.9 k974
PaigeDefeat
Oct 10 · 38:15
2 / 5 / 143.2036.1 k945
Thu, Oct 9 · 20W / 2L1.8031.3 k943
- 4 / 6 / 82.0039.8 k1,034
- 1 / 4 / 51.5022.7 k818
Mon, Oct 6 · 21W / 1L3.2025.8 k856
- 2 / 7 / 91.5720.5 k721

PaigeVictory
Oct 6 · 31:54
2 / 3 / 197.0031.1 k976
Sun, Oct 5 · 21W / 1L2.6739.2 k1,023

PaigeVictory
Oct 5 · 38:33
3 / 2 / 148.5041.7 k1,082- 0 / 7 / 71.0036.6 k962
Sat, Oct 4 · 10W / 1L1.1429.3 k848
- 1 / 7 / 71.1429.3 k848
Fri, Oct 3 · 22W / 0L10.0035.3 k961

PaigeVictory
Oct 3 · 36:54
1 / 5 / 296.0029.8 k807
PaigeVictory
Oct 3 · 36:33
1 / 0 / 1920.0040.9 k1,118
Thu, Oct 2 · 11W / 0L23.0036.3 k1,108

PaigeVictory
Oct 2 · 32:47
1 / 0 / 2223.0036.3 k1,108
Wed, Oct 1 · 10W / 1L3.3339.6 k938
- 1 / 3 / 93.3339.6 k938
Tue, Sep 30 · 10W / 1L1.6035.1 k1,081

PaigeDefeat
Sep 30 · 32:27
2 / 5 / 61.6035.1 k1,081
Mon, Sep 29 · 10W / 1L3.0043 k1,043
- 3 / 4 / 93.0043 k1,043
Sat, Sep 27 · 10W / 1L2.5053 k1,127

PaigeDefeat
Sep 27 · 47:02
0 / 6 / 152.5053 k1,127
The history may be incomplete if the account isn't friends with the deadlock-api bots.