Wed, Nov 11 · 11W / 0L7.0051 k1,298
- 9 / 4 / 197.0051 k1,298
Mon, Nov 9 · 11W / 0L3.4444.7 k1,121
- 8 / 9 / 233.4444.7 k1,121
Sun, Nov 8 · 10W / 1L1.1424.4 k768

MinaDefeat
8 d ago · 31:44
1 / 7 / 71.1424.4 k768
Wed, Nov 4 · 11W / 0L4.5063.7 k1,199
- 7 / 8 / 294.5063.7 k1,199
Fri, Oct 23 · 21W / 1L2.0630.1 k930

LashDefeat
25 d ago · 29:53
1 / 8 / 101.3823.1 k773- 11 / 8 / 112.7537.1 k1,065
Thu, Oct 22 · 10W / 1L1.0731.7 k854
- 3 / 14 / 121.0731.7 k854
Sun, Oct 18 · 10W / 1L0.2514.8 k689
- 1 / 12 / 20.2514.8 k689
Sat, Oct 17 · 21W / 1L1.7336.9 k908
- 1 / 13 / 110.9232.5 k832
- 8 / 9 / 182.8941.4 k978
Fri, Oct 16 · 11W / 0L4.2230.9 k1,002
- 10 / 9 / 284.2230.9 k1,002
Wed, Oct 14 · 21W / 1L1.5022.4 k797

SevenVictory
Oct 14 · 32:19
4 / 9 / 142.0028 k867- 0 / 9 / 91.0016.8 k702
Fri, Feb 13 · 10W / 1L0.3619.8 k680
- 2 / 11 / 20.3619.8 k680
Wed, Feb 11 · 11W / 0L5.4040.8 k949
- 2 / 5 / 255.4040.8 k949
Tue, Feb 10 · 10W / 1L1.2929.1 k904
- 5 / 14 / 131.2929.1 k904
Sun, Feb 8 · 21W / 1L1.4528.7 k851
- 6 / 12 / 101.3331.8 k904
- 4 / 10 / 121.6025.5 k793
Sat, Feb 7 · 10W / 1L1.1727.2 k775
- 2 / 12 / 121.1727.2 k775
Thu, Feb 5 · 20W / 2L2.2036.4 k1,067
- 4 / 11 / 101.2724 k916
- 13 / 9 / 173.3348.9 k1,161
Wed, Feb 4 · 30W / 3L1.8524.6 k851
- 3 / 8 / 233.2531.1 k934
- 0 / 9 / 141.5617.8 k787
- 1 / 9 / 70.8925 k
Sun, Feb 1 · 11W / 0L0.5328 k891

SevenVictory
Feb 1 · 31:27
3 / 15 / 50.5328 k891
The history may be incomplete if the account isn't friends with the deadlock-api bots.