Mon, Mar 30 · 11W / 0L3.4029.5 k1,019

LashVictory
Mar 30 · 28:57
4 / 5 / 133.4029.5 k1,019
Sat, Mar 28 · 22W / 0L11.6039.6 k1,121
- 6 / 2 / 1912.5035.9 k1,152

LashVictory
Mar 28 · 39:25
7 / 3 / 2611.0043.2 k1,097
Fri, Mar 27 · 22W / 0L9.5046 k1,208

LashVictory
Mar 27 · 39:19
8 / 5 / 317.8045 k1,145
LashVictory
Mar 27 · 36:48
8 / 3 / 2912.3346.9 k1,275
Wed, Mar 25 · 21W / 1L3.0037.8 k1,013
- 5 / 5 / 184.6034.9 k1,070
- 4 / 9 / 152.1140.6 k968
Tue, Mar 24 · 11W / 0L4.3880.6 k1,568
- 13 / 8 / 224.3880.6 k1,568
Sun, Mar 22 · 11W / 0L7.3343.4 k1,254
- 11 / 3 / 117.3343.4 k1,254
Sat, Mar 21 · 20W / 2L4.9477.1 k1,615
- 25 / 11 / 315.09105.3 k1,696
- 12 / 5 / 114.6048.9 k1,464
Fri, Mar 20 · 11W / 0L4.0041.8 k1,152
- 4 / 6 / 204.0041.8 k1,152
Mon, Mar 16 · 10W / 1L6.0048.2 k1,145

PaigeDefeat
Mar 16 · 42:05
2 / 2 / 106.0048.2 k1,145
Sun, Mar 15 · 11W / 0L5.7881 k1,474
- 23 / 9 / 295.7881 k1,474
Sat, Mar 14 · 42W / 2L7.6031.3 k1,035
- 0 / 3 / 93.0031.6 k979
- 10 / 2 / 2015.0031.2 k1,198
- 6 / 2 / 2013.0034.5 k1,061
Thu, Mar 12 · 11W / 0L5.6754.3 k1,320

BillyVictory
Mar 12 · 41:08
18 / 6 / 165.6754.3 k1,320
Wed, Mar 11 · 10W / 1L5.5052.5 k1,190
- 14 / 6 / 195.5052.5 k1,190
Tue, Mar 10 · 20W / 2L2.6542.8 k1,302
- 11 / 7 / 194.2949.1 k1,348
- 8 / 10 / 71.5036.4 k1,245
Sat, Feb 28 · 20W / 2L3.7067.7 k1,196
- 10 / 15 / 242.2763.5 k1,003
- 12 / 5 / 288.0071.9 k1,441
Fri, Feb 27 · 10W / 1L1.0032.7 k849
- 3 / 11 / 81.0032.7 k849
The history may be incomplete if the account isn't friends with the deadlock-api bots.