Sat, Oct 10 · 11W / 0L4.5769.1 k1,596

HazeVictory
Oct 10 · 43:18
20 / 7 / 124.5769.1 k1,596
Thu, Oct 8 · 10W / 1L0.9248.2 k1,158
- 6 / 12 / 50.9248.2 k1,158
Thu, Oct 1 · 11W / 0L8.0084.7 k1,314
- 6 / 5 / 348.0084.7 k1,314
Fri, Sep 4 · 22W / 0L6.7149.1 k1,151
- 7 / 6 / 163.8352.8 k1,109
- 3 / 1 / 2124.0045.3 k1,202
Sun, Aug 30 · 11W / 0L37.0037.3 k1,190
- 7 / 0 / 3037.0037.3 k1,190
Thu, May 21 · 11W / 0L5.2041.5 k1,280
- 12 / 5 / 145.2041.5 k1,280
Tue, May 19 · 20W / 2L3.4248.4 k1,171
- 3 / 6 / 193.6735.1 k902
- 11 / 6 / 83.1761.7 k1,411
Tue, May 12 · 31W / 2L2.3936.7 k1,019
- 12 / 5 / 267.6037.8 k1,097
- 5 / 8 / 10.7534.9 k1,020
- 3 / 10 / 81.1037.3 k
Sat, May 9 · 32W / 1L4.1344.5 k1,211
- 9 / 3 / 2411.0038.8 k1,213
- 9 / 3 / 168.3361.3 k1,490
- 5 / 10 / 30.8033.5 k
Sun, Apr 26 · 20W / 2L1.6136.7 k1,078
- 11 / 8 / 72.2542.4 k1,280
- 5 / 10 / 61.1030.9 k886
Sat, Apr 25 · 10W / 1L1.1726.7 k983
- 3 / 6 / 41.1726.7 k983
Fri, Apr 24 · 43W / 1L5.1440.7 k1,124
- 6 / 6 / 173.8336.9 k1,234
- 0 / 5 / 173.4043.5 k1,128
- 7 / 6 / 316.3339.3 k
Thu, Apr 23 · 30W / 3L0.8322 k732
- 1 / 10 / 20.3019.7 k660
- 0 / 4 / 82.0022.8 k736

VyperDefeat
Apr 23 · 29:11
5 / 10 / 40.9023.4 k803
The history may be incomplete if the account isn't friends with the deadlock-api bots.