Fri, Nov 6 · 43W / 1L2.8335.9 k1,031
- 6 / 5 / 144.0052.1 k1,139
- 5 / 8 / 31.0025.1 k942
- 7 / 4 / 165.7537.1 k996
- 3 / 6 / 112.3329.1 k990
Sun, Oct 25 · 20W / 2L2.7362.8 k1,260
- 19 / 13 / 263.4679.4 k1,379
- 6 / 9 / 91.6746.2 k1,097
Fri, Oct 23 · 20W / 2L3.7342.3 k1,134
- 6 / 6 / 92.5041.4 k1,115
- 8 / 5 / 185.2043.2 k1,152
Mon, Oct 19 · 10W / 1L2.0033.7 k841
- 2 / 9 / 162.0033.7 k841
Sun, Oct 18 · 11W / 0L3.1750.4 k1,215
- 6 / 6 / 133.1750.4 k1,215
Fri, Apr 10 · 10W / 1L3.0019.6 k834
- 0 / 2 / 63.0019.6 k834
Fri, Feb 20 · 11W / 0L3.7134 k915
- 3 / 7 / 233.7134 k915
Mon, Feb 16 · 21W / 1L1.5743.3 k992
- 3 / 9 / 71.1134.2 k905
- 4 / 12 / 191.9252.3 k1,057
Sun, Feb 15 · 10W / 1L4.0051 k1,096
- 10 / 6 / 144.0051 k1,096
Fri, Feb 13 · 22W / 0L5.2240.7 k1,150
- 7 / 4 / 268.2543 k1,199
- 5 / 5 / 92.8038.5 k1,101
Thu, Feb 12 · 10W / 1L1.5032.2 k862

PaigeDefeat
Feb 12 · 37:19
4 / 8 / 81.5032.2 k862
Wed, Feb 11 · 22W / 0L4.7545.4 k1,054

PaigeVictory
Feb 11 · 44:13
2 / 1 / 2022.0049.8 k1,126- 7 / 7 / 92.2940.9 k979
Tue, Feb 10 · 22W / 0L4.8652.7 k1,183
- 11 / 7 / 346.4366.3 k1,322
- 0 / 7 / 233.2939.1 k1,005
Mon, Feb 9 · 22W / 0L9.0036.3 k1,017

PaigeVictory
Feb 9 · 28:43
0 / 3 / 258.3327.4 k954
PaigeVictory
Feb 9 · 42:38
5 / 4 / 339.5045.2 k1,060
Sun, Feb 8 · 11W / 0L9.6733.4 k1,034

PaigeVictory
Feb 8 · 32:18
0 / 3 / 299.6733.4 k1,034
The history may be incomplete if the account isn't friends with the deadlock-api bots.