Thu, Oct 1 · 11W / 0L3.5031.8 k989
- 1 / 6 / 203.5031.8 k989
Mon, May 11 · 11W / 0L2.8037.9 k1,133

HazeVictory
May 11 · 33:29
7 / 5 / 72.8037.9 k1,133
Fri, May 8 · 10W / 1L2.0030.1 k841
- 3 / 9 / 152.0030.1 k841
Sun, May 3 · 10W / 1L3.0050.7 k1,120
- 4 / 7 / 173.0050.7 k1,120
Sat, May 2 · 10W / 1L1.8034.9 k800
- 5 / 10 / 131.8034.9 k800
Fri, Jan 2 · 10W / 1L0.7527.6 k793
- 1 / 12 / 80.7527.6 k793
Sun, Dec 28 · 10W / 1L0.5037.9 k811
- 0 / 14 / 70.5037.9 k811
Sat, Dec 27 · 21W / 1L1.4028.7 k791
- 0 / 11 / 50.4525.7 k674
- 5 / 4 / 114.0031.7 k921
Mon, May 26 · 22W / 0L1.7027.9 k844
- 2 / 13 / 201.6921.5 k710
- 1 / 10 / 161.7034.3 k957
Sun, May 25 · 21W / 1L1.2030.5 k828

BebopDefeat
May 25 · 28:29
1 / 10 / 20.3020.8 k730- 2 / 10 / 192.1040.2 k890
Fri, May 23 · 22W / 0L5.6334.6 k947
- 3 / 8 / 223.1339.3 k889
- 5 / 0 / 1520.0029.8 k1,037
Tue, May 20 · 21W / 1L2.4736.6 k887
- 3 / 7 / 304.7153 k1,017
- 0 / 10 / 90.9020.3 k665
Sun, May 18 · 21W / 1L1.3128.6 k841
- 2 / 8 / 131.8833.7 k823

HazeVictory
May 18 · 27:09
0 / 5 / 20.4023.5 k867
Tue, Apr 15 · 20W / 2L0.8315.1 k625
- 4 / 8 / 71.3813.2 k547
- 1 / 10 / 30.4017 k702
Mon, Apr 14 · 20W / 2L0.9423.1 k700
- 3 / 5 / 41.4019.2 k725

BebopDefeat
Apr 14 · 39:35
5 / 12 / 40.7527.1 k684
Sun, Apr 13 · 20W / 2L1.1526.8 k731
- 0 / 11 / 80.7321 k639
- 4 / 9 / 111.6732.6 k805
The history may be incomplete if the account isn't friends with the deadlock-api bots.