Sun, Nov 8 · 21W / 1L2.3550.8 k1,188
- 7 / 8 / 162.8837.1 k1,067
- 4 / 9 / 131.8964.4 k1,272
Tue, Nov 3 · 11W / 0L2.0051.4 k1,167
- 11 / 12 / 132.0051.4 k1,167
Tue, Oct 27 · 10W / 1L1.1967.4 k1,163

ShivDefeat
20 d ago · 57:59
10 / 16 / 91.1967.4 k1,163
Mon, Oct 26 · 21W / 1L2.3748.6 k1,235
- 7 / 13 / 30.7741.7 k1,066
- 15 / 6 / 205.8355.6 k1,403
Sun, Oct 25 · 10W / 1L0.6241 k994

BillyDefeat
22 d ago · 41:13
5 / 13 / 30.6241 k994
Thu, Oct 22 · 22W / 0L4.5036.9 k1,122
- 2 / 3 / 155.6743.3 k1,176
- 4 / 3 / 63.3330.5 k1,054
Mon, Oct 19 · 32W / 1L2.2824.6 k974

BebopVictory
28 d ago · 24:49
4 / 7 / 112.1425.5 k1,026- 11 / 1 / 1223.0022.6 k1,139
- 0 / 10 / 30.3025.7 k
Sun, Oct 18 · 31W / 2L2.5053.4 k1,183
- 14 / 10 / 264.0063.8 k1,246

BebopDefeat
29 d ago · 54:17
21 / 17 / 282.8869.2 k1,274- 4 / 11 / 20.5527.3 k
Sat, Oct 17 · 21W / 1L2.4031.7 k1,088

BebopVictory
Oct 17 · 16:32
5 / 0 / 712.0020.4 k1,232- 1 / 10 / 111.2043 k1,031
Fri, Oct 16 · 10W / 1L0.3631.3 k843

VyperDefeat
Oct 16 · 37:06
0 / 11 / 40.3631.3 k843
Wed, Oct 14 · 10W / 1L2.1334.7 k935
- 5 / 8 / 122.1334.7 k935
Sun, Oct 11 · 21W / 1L2.7140.4 k988
- 10 / 9 / 274.1148.3 k1,039

VyperDefeat
Oct 11 · 35:09
4 / 8 / 51.1332.4 k922
Thu, Oct 8 · 11W / 0L2.6736.3 k928
- 6 / 9 / 182.6736.3 k928
Sun, May 3 · 11W / 0L6.0043 k1,181
- 10 / 5 / 206.0043 k1,181
Wed, Apr 22 · 10W / 1L0.8822.8 k855
- 3 / 8 / 40.8822.8 k855
Tue, Apr 21 · 11W / 0L2.5649.2 k1,299
- 9 / 9 / 142.5649.2 k1,299
The history may be incomplete if the account isn't friends with the deadlock-api bots.